True Rankings
| Rnk | Team | Category | Races | Avg Time | Yr Chng. | Yr Chng. | Move |
| 1 | G&G Dragons | Mixed | 8 | 02:01.2 | -3.0s | -1.9s | h |
| 2 | CDN. Senior DB Club | Mixed | 14 | 02:02.1 | -1.6s | -0.6s | n |
| 3 | Mayfair Predators | Mixed | 16 | 02:02.2 | -1.4s | -0.4s | n |
| 4 | Dragon Beasts | Mixed | 9 | 02:02.6 | - | - | |
| 5 | CDN. Senior DB Club II | Mixed | 3 | 02:04.6 | - | - | |
| 6 | PDBC A | Mixed | 12 | 02:05.0 | +0.8s | +1.6s | i |
| 7 | Sudbury Chiropractic | Mixed | 9 | 02:05.0 | -0.7s | +0.1s | n |
| 8 | Scotia Rouge | Mixed | 16 | 02:05.2 | +0.1s | +0.9s | n |
| 9 | Eat Trout | Mixed | 9 | 02:05.3 | +0.8s | +1.5s | i |
| 10 | Hanalei | Mixed | 10 | 02:06.7 | -0.1s | +0.5s | n |
| 11 | 3R Dragon Team A | Mixed | 14 | 02:07.3 | - | - | |
| 12 | Hammerheads | Mixed | 13 | 02:07.4 | +1.7s | +2.2s | ii |
| 13 | Imperial Dragons | Mixed | 11 | 02:07.6 | +2.5s | +2.9s | ii |
| 14 | Wong's DBC Dragonslayers | Mixed | 21 | 02:07.8 | +2.5s | +2.9s | ii |
| 15 | Big Fish | Mixed | 14 | 02:07.8 | +1.3s | +1.7s | i |
| 16 | TELUS Phoenixes | Mixed | 20 | 02:07.9 | -1.4s | -1.0s | h |
| 17 | Verdun DBC Adrenaline | Mixed | 17 | 02:08.2 | +1.7s | +2.1s | i |
| 18 | BMO Groupe financier | Mixed | 24 | 02:08.7 | -1.8s | -1.5s | h |
| 19 | Piranhas - Beach | Mixed | 9 | 02:08.8 | +1.0s | +1.2s | i |
| 20 | SRS Rouge - WRCC A | Mixed | 19 | 02:09.1 | - | - | |
| 21 | Collingwood Sidelaunchers | Mixed | 12 | 02:09.3 | -2.7s | -2.5s | hh |
| 22 | DCH Exp | Mixed | 4 | 02:09.5 | +1.0s | +1.2s | i |
| 23 | Hydrophobic Dragons | Mixed | 17 | 02:11.0 | -2.5s | -2.5s | hh |
| 24 | Tail Gaters | Mixed | 6 | 02:11.2 | - | - | |
| 25 | Mofos | Mixed | 11 | 02:11.6 | +0.8s | +0.7s | n |
| 26 | Cascades Grand Masters | Mixed | 17 | 02:11.7 | - | - | |
| 27 | Sir Oliver Mowat Mustangs | Mixed | 3 | 02:11.8 | - | - | |
| 28 | Jetstart | Mixed | 17 | 02:11.8 | -0.6s | -0.7s | n |
| 29 | Les Hyperactifs | Mixed | 17 | 02:11.9 | +0.7s | +0.5s | n |
| 30 | Shockwave DBC | Mixed | 10 | 02:12.1 | -3.0s | -3.1s | hh |
| 31 | U of T New College New Dragons | Mixed | 15 | 02:12.2 | -3.7s | -3.9s | hh |
| 32 | Shogun Warriors | Mixed | 20 | 02:12.2 | +1.6s | +1.4s | i |
| 33 | Phoenix ETS | Mixed | 20 | 02:12.2 | +0.8s | +0.6s | n |
| 34 | DCH Uni | Mixed | 4 | 02:12.3 | +0.2s | -0.0s | n |
| 35 | Metro Athletic Dragons (Mixed A) | Mixed | 4 | 02:12.4 | -0.1s | -0.4s | n |
| 36 | University College Water Dragons | Mixed | 15 | 02:12.6 | +0.0s | -0.3s | n |
| 37 | Zoku | Mixed | 17 | 02:12.6 | - | - | |
| 38 | Paddle Demons | Mixed | 10 | 02:12.9 | +0.2s | -0.1s | n |
| 39 | SCC Dragons | Mixed | 12 | 02:13.2 | +4.4s | +4.1s | ii |
| 40 | PDBC B | Mixed | 6 | 02:13.4 | -6.9s | -7.2s | hhh |
| 41 | Old Skul'd | Mixed | 7 | 02:13.4 | - | - | |
| 42 | RBC Comets | Mixed | 16 | 02:13.6 | +1.0s | +0.5s | n |
| 43 | Bytown Paddlers | Mixed | 12 | 02:14.0 | +3.7s | +3.2s | ii |
| 44 | St. Joseph's Health Care - The Saints | Mixed | 13 | 02:14.0 | +1.4s | +0.9s | i |
| 45 | Dog Paddlers | Mixed | 3 | 02:14.0 | - | - | |
| 46 | Verdun DBC Express | Mixed | 21 | 02:14.1 | +2.6s | +2.1s | i |
| 47 | Komodo Dragons | Mixed | 12 | 02:14.1 | +0.1s | -0.5s | n |
| 48 | Team Chaos | Mixed | 15 | 02:14.2 | +1.8s | +1.3s | i |
| 49 | Wongs DBC Immortal Dragons | Mixed | 9 | 02:14.3 | +3.1s | +2.6s | ii |
| 50 | Gung Ho | Mixed | 6 | 02:14.5 | - | - | |
| 51 | Krako | Mixed | 7 | 02:14.8 | - | - | |
| 52 | G&G Alumni | Mixed | 3 | 02:15.0 | - | - | |
| 53 | BMO First Dragons | Mixed | 10 | 02:15.1 | -0.7s | -1.3s | h |
| 54 | Giv'er the BUSINESS | Mixed | 2 | 02:15.2 | -5.3s | -6.0s | hhh |
| 55 | Mojos Reloaded | Mixed | 14 | 02:15.3 | +1.9s | +1.2s | i |
| 56 | MTDBC - Thunder | Mixed | 16 | 02:15.4 | +3.3s | +2.5s | ii |
| 57 | Nepean Masters | Mixed | 2 | 02:15.4 | +2.7s | +2.0s | i |
| 58 | CIBC Team Dragon | Mixed | 19 | 02:15.4 | -1.0s | -1.7s | h |
| 59 | Toronto Masters | Mixed | 15 | 02:15.6 | +2.0s | +1.2s | i |
| 60 | Half Row H2O Playground | Mixed | 7 | 02:15.8 | - | - | |
| 61 | St. Robert Clintar Wave Cutters | Mixed | 11 | 02:15.8 | +4.2s | +3.3s | ii |
| 62 | Rehab Renegade | Mixed | 9 | 02:15.9 | -1.7s | -2.5s | hh |
| 63 | 3R Dragon Team B | Mixed | 14 | 02:16.0 | - | - | |
| 64 | Pacemakers | Mixed | 4 | 02:16.0 | -2.8s | -3.7s | hh |
| 65 | NY Wall Street Dragons | Mixed | 15 | 02:16.0 | +3.2s | +2.3s | ii |
| 66 | Jade Dragon Adrénaline | Mixed | 17 | 02:16.2 | -1.9s | -2.8s | hh |
| 67 | The Blades | Mixed | 14 | 02:16.2 | +3.1s | +2.2s | ii |
| 68 | Drachen Furie | Mixed | 4 | 02:16.3 | - | - | |
| 69 | PanaCEAA | Mixed | 2 | 02:16.5 | +1.5s | +0.6s | n |
| 70 | Aido Hwedo | Mixed | 7 | 02:16.5 | - | - | |
| 71 | Pointe-Claire Dragonflyers | Mixed | 14 | 02:16.6 | +3.4s | +2.4s | ii |
| 72 | GSK Firedragons | Mixed | 8 | 02:16.6 | -0.5s | -1.5s | h |
| 73 | NY Wall Street Dragons B | Mixed | 4 | 02:16.6 | - | - | |
| 74 | Ruckus Dragon Boat Crew | Mixed | 3 | 02:16.8 | +0.9s | -0.1s | n |
| 75 | Durham Razorbacks | Mixed | 3 | 02:16.9 | +1.9s | +0.9s | i |
| 76 | TCBA Jr. Riptide A | Mixed | 18 | 02:17.0 | +3.5s | +2.5s | ii |
| 77 | Xtreme NY | Mixed | 4 | 02:17.1 | - | - | |
| 78 | Pittsburgh Paddlefish | Mixed | 4 | 02:17.2 | - | - | |
| 79 | Drako | Mixed | 12 | 02:17.3 | -0.7s | -1.8s | h |
| 80 | Waterdogs | Mixed | 3 | 02:17.7 | +2.1s | +0.9s | i |
| 81 | Nectar protectors | Mixed | 2 | 02:17.8 | +0.5s | -0.7s | n |
| 82 | Golden Plate Warriors | Mixed | 14 | 02:18.1 | +4.9s | +3.7s | ii |
| 83 | Toronto Masters B | Mixed | 4 | 02:18.1 | - | - | |
| 84 | Les Pics Bois | Mixed | 11 | 02:18.2 | -3.1s | -4.4s | hhh |
| 85 | A Long For The Ride | Mixed | 13 | 02:18.2 | +2.5s | +1.2s | i |
| 86 | Magic Dragons | Mixed | 14 | 02:18.2 | +0.2s | -1.1s | h |
| 87 | DCH DVP | Mixed | 4 | 02:18.3 | - | - | |
| 88 | CN Aquatrain | Mixed | 16 | 02:18.4 | +0.4s | -0.9s | n |
| 89 | Dragons Hydro-Québec | Mixed | 10 | 02:18.4 | -2.3s | -3.6s | hh |
| 90 | RBC Royal Dragons | Mixed | 11 | 02:18.6 | - | - | |
| 91 | Paddlers Anonymous | Mixed | 9 | 02:18.6 | - | - | |
| 92 | La Chasse-Galerie de Sherbrooke | Mixed | 16 | 02:18.7 | +1.1s | -0.3s | n |
| 93 | Hawaii 50 | Mixed | 3 | 02:18.7 | +5.0s | +3.6s | ii |
| 94 | Offshore Dragunz | Mixed | 3 | 02:18.8 | - | - | |
| 95 | Mayfair Warriors | Mixed | 12 | 02:18.9 | +4.1s | +2.7s | ii |
| 96 | Asian Dragons | Mixed | 12 | 02:19.0 | +3.0s | +1.5s | i |
| 97 | Ottawa Police Blue Dragons | Mixed | 6 | 02:19.0 | +4.1s | +2.7s | ii |
| 98 | Phoenix Warriors | Mixed | 16 | 02:19.0 | +3.3s | +1.8s | i |
| 99 | Cyclones | Mixed | 16 | 02:19.3 | +1.5s | +0.0s | n |
| 100 | Ryerson University Rye-D-Boat | Mixed | 8 | 02:19.3 | -2.4s | -3.9s | hh |
| 101 | Belleville Paddling Club | Mixed | 7 | 02:19.3 | +2.0s | +0.5s | n |
| 102 | Flying Shanghai Noodles | Mixed | 10 | 02:19.7 | +0.2s | -1.4s | h |
| 103 | Queen's University Hydras | Mixed | 3 | 02:19.7 | - | - | |
| 104 | Tour East Rice Rockets | Mixed | 3 | 02:20.0 | -0.0s | -1.7s | h |
| 105 | Le Torrent de Sherbrooke | Mixed | 15 | 02:20.1 | -0.1s | -1.8s | h |
| 106 | Banana Boat | Mixed | 14 | 02:20.2 | +1.5s | -0.2s | n |
| 107 | Micado | Mixed | 3 | 02:20.2 | -1.8s | -3.5s | hh |
| 108 | Hellfish | Mixed | 2 | 02:20.2 | -2.9s | -4.6s | hhh |
| 109 | U of T Smokin' Tuna | Mixed | 4 | 02:20.5 | +0.1s | -1.6s | h |
| 110 | Bearing Arms | Mixed | 3 | 02:20.5 | +2.8s | +1.0s | i |
| 111 | Ronin Warriors | Mixed | 10 | 02:20.7 | +2.1s | +0.3s | n |
| 112 | Smoke on the Water | Mixed | 17 | 02:20.7 | +2.7s | +0.9s | i |
| 113 | BMO Rising Dragons | Mixed | 11 | 02:20.9 | -0.4s | -2.2s | hh |
| 114 | Toronto Area Dragons | Mixed | 12 | 02:20.9 | +4.7s | +2.9s | ii |
| 115 | Mowat Gaels - Sir Oliver Mowat CI | Mixed | 3 | 02:20.9 | - | - | |
| 116 | Strokin' Sea Monkeys | Mixed | 14 | 02:20.9 | +4.6s | +2.8s | ii |
| 117 | St. Robert Rampage Omega | Mixed | 6 | 02:20.9 | +0.9s | -0.9s | h |
| 118 | TDCT Twin Dragons | Mixed | 14 | 02:21.0 | +3.8s | +1.9s | i |
| 119 | Air Georgian Thunder | Mixed | 4 | 02:21.1 | -1.3s | -3.2s | hh |
| 120 | Scotia Spitfires | Mixed | 17 | 02:21.1 | - | - | |
| 121 | Paddlers Anonymous - Da Boat | Mixed | 10 | 02:21.2 | -0.6s | -2.5s | hh |
| 122 | Toronto Police "Crime Waves" | Mixed | 7 | 02:21.2 | -0.8s | -2.7s | hh |
| 123 | U of T Scarlem Dragon Boat | Mixed | 8 | 02:21.3 | -2.5s | -4.4s | hhh |
| 124 | Destroyers H2O Playground | Mixed | 7 | 02:21.3 | - | - | |
| 125 | Miracle Dragons | Mixed | 16 | 02:21.3 | +4.1s | +2.1s | i |
| 126 | Sing Fai Sports Club | Mixed | 4 | 02:21.4 | -0.8s | -2.7s | hh |
| 127 | Tunney's Torpedoes | Mixed | 2 | 02:21.4 | +4.4s | +2.4s | ii |
| 128 | Shape Shifters / Eido Hwedo | Mixed | 5 | 02:21.5 | - | - | |
| 129 | Québec en forme | Mixed | 3 | 02:21.5 | - | - | |
| 130 | Cedarbrae Dolphins | Mixed | 3 | 02:21.5 | +2.8s | +0.8s | n |
| 131 | McMaster Holy Mac-Row | Mixed | 10 | 02:21.7 | +0.3s | -1.7s | h |
| 132 | Wong's DBC Chargers | Mixed | 9 | 02:21.7 | +3.8s | +1.8s | i |
| 133 | Dragon Desjardins | Mixed | 7 | 02:21.8 | +3.7s | +1.7s | i |
| 134 | CGTS Velocity | Mixed | 4 | 02:21.8 | - | - | |
| 135 | BMO Financial Group | Mixed | 7 | 02:21.9 | - | - | |
| 136 | Half Rows | Mixed | 4 | 02:21.9 | -11.8s | -13.8s | hhh |
| 137 | Inco 1 | Mixed | 3 | 02:22.1 | -0.2s | -2.3s | hh |
| 138 | X-Rated Pirates | Mixed | 2 | 02:22.1 | +2.1s | -0.0s | n |
| 139 | Adrenaline MDBSC | Mixed | 8 | 02:22.2 | +1.5s | -0.6s | n |
| 140 | The Bold, Bald and Beautiful | Mixed | 6 | 02:22.2 | +0.5s | -1.6s | h |
| 141 | Dragon Eyes | Mixed | 2 | 02:22.2 | +4.5s | +2.4s | ii |
| 142 | Destroyers | Mixed | 4 | 02:22.2 | - | - | |
| 143 | Aquaholics | Mixed | 5 | 02:22.3 | +6.1s | +3.9s | ii |
| 144 | 3R Dragon Team C | Mixed | 11 | 02:22.4 | - | - | |
| 145 | CMC Dragoneers | Mixed | 2 | 02:22.4 | +3.4s | +1.2s | i |
| 146 | The Magnauticals | Mixed | 3 | 02:22.5 | - | - | |
| 147 | U of T ViCrew | Mixed | 7 | 02:22.5 | +1.3s | -0.9s | h |
| 148 | Iron Dragons | Mixed | 14 | 02:22.5 | +2.0s | -0.2s | n |
| 149 | Ore Slaves | Mixed | 3 | 02:22.6 | +0.1s | -2.2s | h |
| 150 | Dalmar | Mixed | 3 | 02:22.6 | +2.9s | +0.6s | n |
| 151 | Team Dynamite | Mixed | 2 | 02:22.7 | +0.9s | -1.3s | h |
| 152 | Fleet of Foote | Mixed | 2 | 02:22.8 | +7.6s | +5.3s | iii |
| 153 | Gingerbread Crew | Mixed | 7 | 02:22.8 | -0.4s | -2.6s | hh |
| 154 | The Burloak Canoe Club | Mixed | 3 | 02:22.9 | - | - | |
| 155 | Bombardier Venus Mars Express | Mixed | 9 | 02:23.1 | +0.5s | -1.8s | h |
| 156 | EMS Satcom Smoke on the Water | Mixed | 2 | 02:23.1 | +5.1s | +2.8s | ii |
| 157 | Open Force | Mixed | 3 | 02:23.1 | - | - | |
| 158 | Jade Dragon Warriors | Mixed | 8 | 02:23.2 | +0.5s | -1.9s | h |
| 159 | Les Barbares de Québec | Mixed | 12 | 02:23.2 | - | - | |
| 160 | CSBD - Demons | Mixed | 12 | 02:23.3 | +1.8s | -0.6s | n |
| 161 | RCMP-GRC 22 HorsePower | Mixed | 2 | 02:23.3 | +1.7s | -0.7s | n |
| 162 | Sinai Lightning | Mixed | 16 | 02:23.4 | +1.4s | -1.0s | h |
| 163 | Swordfish | Mixed | 11 | 02:23.5 | -2.3s | -4.7s | hhh |
| 164 | Shockwave DBC 2 | Mixed | 14 | 02:23.5 | - | - | |
| 165 | LT United | Mixed | 3 | 02:23.5 | - | - | |
| 166 | Shape Shifters | Mixed | 6 | 02:23.6 | +3.0s | +0.5s | n |
| 167 | Cobourg Lane Drifters | Mixed | 4 | 02:23.7 | - | - | |
| 168 | Verdun DBC Impact | Mixed | 12 | 02:23.8 | +3.3s | +0.8s | n |
| 169 | Junior Zoku | Mixed | 5 | 02:23.8 | - | - | |
| 170 | UHN fUHNatics | Mixed | 13 | 02:23.8 | +4.6s | +2.1s | i |
| 171 | Gumby & Gang | Mixed | 2 | 02:23.8 | +2.8s | +0.3s | n |
| 172 | Frutzonboard | Mixed | 7 | 02:23.8 | +3.9s | +1.4s | i |
| 173 | CIS SteelArm | Mixed | 3 | 02:23.9 | -0.3s | -2.8s | hh |
| 174 | Human Kinetics | Mixed | 2 | 02:24.0 | +7.5s | +5.0s | iii |
| 175 | Dragin4Health | Mixed | 3 | 02:24.0 | +2.5s | -0.1s | n |
| 176 | Pepsi Pirates - Pepsi | Mixed | 4 | 02:24.0 | - | - | |
| 177 | Les Narcos | Mixed | 12 | 02:24.0 | +5.5s | +2.9s | ii |
| 178 | Drunken Dragons - University of Western Ontario | Mixed | 4 | 02:24.1 | -0.2s | -2.8s | hh |
| 179 | NY Wall Street Dragons Cultural Foundation Inc. (Student) | Mixed | 4 | 02:24.2 | - | - | |
| 180 | PIRATES | Mixed | 15 | 02:24.2 | +5.5s | +2.9s | ii |
| 181 | Toronto Grand Masters | Mixed | 3 | 02:24.3 | - | - | |
| 182 | Toronto Nautical Assassins | Mixed | 3 | 02:24.4 | - | - | |
| 183 | PCL Singapore Slings | Mixed | 2 | 02:24.4 | +6.0s | +3.3s | ii |
| 184 | Wongs Imperial Dragons - Wong's Association | Mixed | 7 | 02:24.5 | -0.7s | -3.4s | hh |
| 185 | Hamilton Titans Dragon Boat Team | Mixed | 4 | 02:24.6 | - | - | |
| 186 | Jade Dragons Adrénergique | Mixed | 9 | 02:24.8 | - | - | |
| 187 | Catch 22 | Mixed | 11 | 02:24.8 | +7.9s | +5.1s | iii |
| 188 | Nobbly Old Dragons | Mixed | 3 | 02:24.9 | - | - | |
| 189 | Groupe SM | Mixed | 3 | 02:24.9 | - | - | |
| 190 | Les Arsènes | Mixed | 7 | 02:25.1 | +9.1s | +6.3s | iii |
| 191 | BMS | Mixed | 3 | 02:25.1 | - | - | |
| 192 | Les Dragons PMTN - Promaintech Novaxa Inc | Mixed | 3 | 02:25.1 | - | - | |
| 193 | Verdun Junior | Mixed | 5 | 02:25.2 | - | - | |
| 194 | Kentucky Waterfalls | Mixed | 2 | 02:25.2 | -3.5s | -6.4s | hhh |
| 195 | Motorola Motowave | Mixed | 9 | 02:25.3 | +2.2s | -0.7s | n |
| 196 | Construction Guy Sébas | Mixed | 3 | 02:25.3 | - | - | |
| 197 | Steel City Dragons | Mixed | 3 | 02:25.4 | - | - | |
| 198 | Gibson & MacLaren - Actus Reus II | Mixed | 2 | 02:25.4 | +1.5s | -1.4s | h |
| 199 | Morningstar Taekwon-Do Dragon Boat Team | Mixed | 3 | 02:25.5 | - | - | |
| 200 | Scully's | Mixed | 6 | 02:25.5 | +1.5s | -1.5s | h |
| 201 | Metro Athletic Dragons (Mixed B) | Mixed | 4 | 02:25.5 | - | - | |
| 202 | DY Dragons - St Marguerite d'Youvillie Teachers | Mixed | 4 | 02:25.5 | +3.7s | +0.7s | n |
| 203 | Khi Komodo Dragons | Mixed | 3 | 02:25.6 | - | - | |
| 204 | NOGARD | Mixed | 4 | 02:25.6 | +7.1s | +4.1s | ii |
| 205 | Gasp and Wheeze | Mixed | 2 | 02:25.6 | - | - | |
| 206 | Paddlers Anonymous Waterhawks | Mixed | 6 | 02:25.6 | - | - | |
| 207 | Dragons Fang | Mixed | 2 | 02:25.7 | -2.1s | -5.1s | hhh |
| 208 | L'Amoreaux C.I. Saints | Mixed | 7 | 02:25.7 | +6.5s | +3.5s | ii |
| 209 | M.B.T.W. / W.A.I. Hot Dragon Wings | Mixed | 1 | 02:25.8 | - | - | |
| 210 | HRG Rowing 747’s | Mixed | 4 | 02:25.8 | - | - | |
| 211 | Flying Dragons - Motorola | Mixed | 4 | 02:25.9 | +2.0s | -1.1s | h |
| 212 | Mexican Dragon | Mixed | 2 | 02:25.9 | -0.7s | -3.7s | hh |
| 213 | Living Legends | Mixed | 3 | 02:25.9 | - | - | |
| 214 | Pickering Trojans | Mixed | 3 | 02:25.9 | +4.2s | +1.2s | i |
| 215 | RIM-Paddlers in Motion | Mixed | 3 | 02:25.9 | - | - | |
| 216 | Adrenalin Surge | Mixed | 2 | 02:26.0 | +2.5s | -0.6s | n |
| 217 | LST 1 | Mixed | 4 | 02:26.0 | - | - | |
| 218 | The Black Pearl | Mixed | 6 | 02:26.0 | +7.4s | +4.4s | iii |
| 219 | Slalom Dragons | Mixed | 2 | 02:26.1 | - | - | |
| 220 | La Boite A Sardines - Lifesavers | Mixed | 7 | 02:26.1 | - | - | |
| 221 | ORCA | Mixed | 2 | 02:26.1 | +1.9s | -1.2s | h |
| 222 | Air Canada Cargo Sonic Dragons | Mixed | 7 | 02:26.1 | +8.8s | +5.7s | iii |
| 223 | BMO Aggressive Dragons | Mixed | 6 | 02:26.2 | - | - | |
| 224 | Ai Ke Dragons - Peel District School Board | Mixed | 4 | 02:26.3 | +0.6s | -2.6s | hh |
| 225 | Drowning Dragons | Mixed | 2 | 02:26.4 | - | - | |
| 226 | Get Kraken | Mixed | 2 | 02:26.4 | - | - | |
| 227 | Hockey éponge Coaticook | Mixed | 3 | 02:26.4 | - | - | |
| 228 | Fearless Feds - Ontario Federal Council | Mixed | 8 | 02:26.5 | +2.2s | -1.0s | h |
| 229 | Paddlewkrs | Mixed | 3 | 02:26.5 | +0.8s | -2.4s | hh |
| 230 | Dragon Fly | Mixed | 9 | 02:26.5 | - | - | |
| 231 | General Dynamics Hydraphobia | Mixed | 2 | 02:26.5 | +5.2s | +2.0s | i |
| 232 | Mo-Stars - Sir Oliver Mowat CI | Mixed | 3 | 02:26.6 | - | - | |
| 233 | Cobourg Harbour Masters | Mixed | 5 | 02:26.6 | +4.0s | +0.8s | n |
| 234 | Mighty Vikings 2 By Voila ! Evenements | Mixed | 4 | 02:26.6 | - | - | |
| 235 | Paddlebrain | Mixed | 6 | 02:26.6 | - | - | |
| 236 | Fractured Sculls | Mixed | 2 | 02:26.7 | +5.6s | +2.3s | ii |
| 237 | Hybrid | Mixed | 3 | 02:26.7 | - | - | |
| 238 | Water Stryders - St Robert's Alumni | Mixed | 3 | 02:26.9 | +0.2s | -3.1s | hh |
| 239 | CSBD - Baracudas | Mixed | 4 | 02:26.9 | - | - | |
| 240 | Ai Ki Dragons | Mixed | 5 | 02:26.9 | - | - | |
| 241 | Mxi Dragonflyers | Mixed | 2 | 02:27.0 | - | - | |
| 242 | Dynam'eau d'Hydro-Québec | Mixed | 6 | 02:27.0 | - | - | |
| 243 | Mary Ward Wolverines - Mary Ward CSS | Mixed | 3 | 02:27.0 | +7.6s | +4.3s | ii |
| 244 | York University Seawolves | Mixed | 12 | 02:27.0 | -1.4s | -4.7s | hhh |
| 245 | We Like Beer Dragons | Mixed | 2 | 02:27.0 | - | - | |
| 246 | Catch US If You Can | Mixed | 2 | 02:27.0 | +5.2s | +1.9s | i |
| 247 | Kindred Spirits | Mixed | 6 | 02:27.1 | +2.3s | -1.1s | h |
| 248 | Les As de L'eau | Mixed | 2 | 02:27.1 | - | - | |
| 249 | Dharma Diggers | Mixed | 2 | 02:27.1 | - | - | |
| 250 | Totally Insane Crew 2 | Mixed | 7 | 02:27.1 | +1.2s | -2.2s | hh |
Last Updated: September 30, 2006